Titelbild: pixabay.com ©Audy0073 (CC0 Creative Commons; bearbeitet von V. Willkomm)
Seit ich in den Optionshandel eingestiegen bin, veröffentliche ich im Rahmen meiner Depot-Updates einmal im Monat auch meine Optionstrades und was dabei an Prämien herausgekommen ist.
Wenn du nicht immer 4 Wochen warten möchtest, sondern direkt sehen willst, was der Freak gehandelt hat, bist du hier genau richtig! Hier veröffentliche ich zeitnah meine Optionstrades (siehe weiter unten).
Die Trades für das kleine 5.000 € Depot, welches ich im Rahmen meines YouTube-Projektes "Optionshandel für Anfänger" eröffnet habe, veröffentliche auf dieser Seite (siehe unten), um zu zeigen, was mit kleinen Depots und dem Optionshandel möglich ist, und meine Trades für mein altes größeres Depot (ca. 100k €) zeige ich immer aktuell als Stories auf meinem Instagram-Profil.
Lass dich von meiner Art des Handelns und meinen Trades inspirieren, aber mach auf keinen Fall alles blind nach! Meine Trades müssen nicht zu deinem Risikoprofil passen und können eigenes Denken nicht ersetzen! Ich übernehme natürlich keinerlei Haftung für dein Tun. Die hier vorgestellten Trades sind meine real von mir selbst durchgeführten - sie dienen aber lediglich der Unterhaltung und als Diskussionsgrundlage für Interessierte.
Der Handel mit Aktien und Aktienoptionen geht grundsätzlich mit einem Kapitalverlustrisiko einher!
Was heißt das?
Mit meinem Kollegen "Geldkapitän" liefere ich mir einen freundschaftlichen Wettkampf, bei dem wir Anfang 2021 mit einem etwa gleich großen Depot gestartet sind.
Gewinner dieses Battles ist derjenige von uns, der bis Ende des Jahres mehr realisierte Prämie vorweisen kann. Unsere Trades führen wir jeden Mittwoch ab 20 Uhr im Livestream auf YouTube durch. Jeder kann live dabei sein und per Chat Anmerkungen machen oder Fragen stellen.
Alle Infos und den jeweils aktuellen Stand des Wettkampfes findest du auf unserer Seite Options TV LIVE.
Anfang 2021 starte ich ein neues Projekt im Bereich Optionshandel. Auch hier wieder 100 % transparent! Ich biete einen Signaldienst für Cash-Secured Puts an. Jeden verschickten Trade handle ich selber in einem 50.000 € Echtgelddepot, in welches ich Einblick gewähre.
Alle weiteren Informationen zu diesem Börsenbrief mit Signaldienst für den Handel mit Aktienoptionen gibt es auf der Unterseite für den STILLHALTER-Brief. Schau mal rein! Ich würde mich freuen, wenn du dabei bist!
WERBUNG
Einige meiner Trades halte ich auch als Screencast fest und kommentiere sie. Wenn du mir beim Handel mit Aktienoptionen über die Schulter bzw. auf den Bildschirm schauen möchtest, empfehle ich dir die Playlist mit meinen Trades und das kostenlose Abonnement meines Kanals:
Farblich neutrale Zeilen sind offene/laufende Optionen.
Grün hinterlegte Zeilen sind geschlossene Trades, die mit Gewinn abgeschlossen werden konnten.
Rot hinterlegte Zeilen sind Optionen, die einen Verlust eingebracht haben.
In der Spalte "Akt." (Aktion) können folgende Abkürzungen stehen:
STO = Sell To Open
BTC = Buy To Close
BTO = Buy To Open
STC = Sell To Close
Die Spalte "Strike P/C " gibt an, ob ein Put (P) oder ein Call (C) gehandelt wurde und mit welchem Limitkurs.
Die genannte Prämie versteht sich als Bruttoprämie, also VOR Kosten (Ordergebühren) und Steuern, da je nach Broker die Gebührenhöhe unterschiedlich ausfällt und Steuern ein äußerst individuelles Thema sind.
Die Trades sind in absteigender chronologischer Reihenfolge aufgeführt. Die neuesten stehen also oben in der Liste. Wird ein Trade vorzeitig geschlossen, rutscht die dafür nötige Aktion aus Gründen der Übersichtlichkeit über die Zeile des eröffnenden Trades, enthält aber das Datum, an dem der Rückkauf stattfand. Die für den Rückkauf (BTC - Buy To Close) gezahlte Prämie muss von der Initial vereinnahmten Prämie bei der Eröffnung des Trades (STO = Sell To Open) in Abzug gebracht werden.
Farblegende:
Option endete mit Gewinn
Option wurde ausgeübt
Option endete im Verlust
Das Depot wurde Mitte Oktober 2019 eröffnet und mit 5.000 € befüllt. Bis Jahresende 2020 wurden zusätzlich 100 € zur Monatsmitte per Dauerauftrag eingezahlt. So habe ich ein relativ realistisches Einsteiger-Depot dargestellt, um zu zeigen, was mit einem kleinen Depot möglich ist.
Das komplette Jahr 2021 diente dieses kleine Depot dann als das Battle-Depot.
Bis Ende Oktober 2021 lief das Depot sehr gut und zu neuen Höchstständen bis auf über 8.100 EUR Depotwert. Mit dem starken Abverkauf der Techwerte ab Ende November 2021 brach das Depot brutal ein. Im Rahmen des Battles hatte ich fast ausschließlich auf hochvolatile Tech- und Wachstumsaktien gesetzt, die nach dem Hype vielfach ins Bodenlose stürzten. Nachdem ich im Battle scheinbar uneinholbar weit vorne lag, ging der freundschaftliche Wettkampf für mich am Ende noch verloren und das Depot massiv in die Knie.
Das Battle war für die Zuschauer und mich sehr lehrreich und meine Strategie zu offensiv. Somit ist der starke Drawdown nicht völlig sinnlos, aber es wird echt hart, sich hier wieder zurück zu kämpfen. Aber so bleibt es natürlich auch spannend.
Nach Ende des Battles habe ich dem Depot 250 € zugefügt und den monatlichen Dauerauftrag mit 100 €, der für die Zeit des Wettkampfes pausiert war, um Chancengleichheit zu haben, wieder gestartet. Stand Januar 2022 bin ich relativ handlungsunfähig in diesem Depot und muss nun die bestehenden Positionen managen und mich langsam wieder aus dem Schlamassel herausarbeiten.
Im Prinzip handle ich derzeit nur Covered Calls auf die eingebuchten Aktien. Die verlustfreie Ausbuchung der 100 Dropbox Aktien ist ein realistisches Szenario für die nächsten Monate. Dann wäre auch wieder Luft für den einen oder anderen Short Put.
Risikohinweis und Disclaimer weiter unten auf dieser Seite beachten!
Cashflow seit Beginn |
Gesamt | 128,27 $ | ||||
der Einfachheit halber EUR = USD | ||||||
Prämien USD Optionen | Total $ |
475 $ |
||||
Prämien EUR Optionen | Total € | 281 € | ||||
realisierte Dividenden | Total $ | 66,72 $ | ||||
(angediente) Aktien | real. Gewinne & Verluste | Total $ | -694,45 $ | |||
Datum | Ticker | Akt. |
Strike P/C |
Stück & Beschreibung | Verfall | Prämie |
02.06.23 | PINS | STO | 22 P | 1 Pinterest | 16.06.23 | 19 $ |
26.05.23 | PINS | STO | 24,5 C | 1 Pinterest | 16.06.23 | 87 $ |
26.05.23 | BTC | Option gerollt | -79 $ | |||
18.05.23 | PINS | STO | 23,5 C | 1 Pinterest | 26.05.23 | 18 $ |
15.05.23 | DBX | STO | 22 C | 1 Dropbox | 23.06.23 | 130 $ |
15.05.23 | BTC | Option gerollt | -128 $ | |||
05.05.23 | DBX | STO | 21,5 C | 1 Dropbox | 19.05.23 | 38 $ |
05.05.23 | BTC | Option gerollt | -37 $ | |||
04.05.23 | DBX | STO | 21 C | 1 Dropbox | 05.05.23 | 20 $ |
28.04.23 | PINS | BTC | Option geschlossen | -2 $ | ||
27.04.23 | PINS | STO |
31 C |
1 Pinterest | 19.05.23 | 50 $ |
28.04.23 | PINS | STO |
22 P |
1 Pinterest | 26.05.23 | 80 $ |
28.04.23 | BTC | Option gerollt | -75 $ | |||
27.04.23 | PINS | STO |
23,5 P |
1 Pinterest | 28.04.23 | 15 $ |
21.04.23 | VALE | STO |
13 P |
1 Vale SA-SP ADR | 19.05.23 | 24 $ |
25.05.23 | BTC | Option geschlossen | -23 $ | |||
19.05.23 | M | STO | 14,5 P | 1 Macy's | 26.05.23 | 35 $ |
19.05.23 | BTC | Option gerollt | -15 $ | |||
20.04.23 | M | STO | 15 P | 1 Macy's | 19.05.23 | 18 $ |
26.05.23 | T | STO | 16 P | 1 AT&T | 19.01.24 | 171 $ |
26.05.23 | BTC | Option gerollt | -170 $ | |||
20.04.23 | T | STO | 17 P | 1 AT&T | 16.06.23 | 28 $ |
19.04.23 | SPCE | STO | 4,5 C | 1 Virgin Galactic | 12.05.23 | 16 $ |
06.04.23 | PINS | STO | 29,5 C | 1 Pinterest | 14.04.23 | 22 $ |
21.03.23 | DBX | STO | 22,5 C | 1 Dropbox | 21.04.23 | 17 $ |
24.03.23 | PINS | STO | 27,5 C | 1 Pinterest | 31.03.23 | 78 $ |
24.03.23 | BTC | Option gerollt | -63 $ | |||
14.03.23 | PINS | STO | 27 C | 1 Pinterest | 24.03.23 | 22 $ |
03.03.23 | PINS | STO | 28,5 C | 1 Pinterest | 17.03.23 | 26 $ |
26.05.23 | SPCE | STO | 3 P | 1 Virgin Galactic | 02.06.23 | 5 $ |
26.05.23 | BTC | Option gerollt | -10 $ | |||
06.04.23 | SPCE | STO | 3,5 P | 1 Virgin Galactic | 26.05.23 | 48 $ |
06.04.23 | BTC | Option gerollt | -88 $ | |||
17.03.23 | SPCE | STO | 4 P | 1 Virgin Galactic | 14.04.23 | 31 $ |
17.03.23 | BTC | Option gerollt | -31 $ | |||
01.03.23 | SPCE | STO | 4,5 P | 1 Virgin Galactic | 17.03.23 | 19 $ |
07.02.23 | PINS | BTC | Option geschlossen | -12 $ | ||
06.02.23 | PINS | STO | 20 P | 1 Pinterest | 17.03.23 | 28 $ |
23.01.23 | EOAN | STO | 9,4 P | 1 E.ON | 17.03.23 | 14 € |
23.01.23 | DBX | STO | 24 C | 1 Dropbox | 17.02.23 | 45 $ |
13.01.23 | PINS | STO | 27,5 C | 1 Pinterest | 20.01.23 | 34 $ |
13.01.23 | PINS | BTC | Option gerollt | -29 $ | ||
06.01.23 | PINS | STO | 26,5 C | 1 Pinterest | 13.01.23 | 13 $ |
03.02.23 | SPCE | STO | 6 C | 1 Virgin Galactic | 21.04.23 | 111 $ |
03.02.23 | SPCE | BTC | Option gerollt | -121 $ | ||
29.12.22 | SPCE | STO | 5 C | 1 Virgin Galactic | 17.02.23 | 13 $ |
29.12.22 | PINS | STO | 25 C | 1 Pinterest | 06.01.23 | 27 $ |
22.12.22 | SPCE | STO | 3 P | 1 Virgin Galactic | 20.01.23 | 15 $ |
22.12.22 | PINS | STO | 21,5 P | 1 Pinterest | 13.01.23 | 29 $ |
03.01.23 | PINS | STC | Option geschlossen | 13 $ | ||
22.12.22 | PINS | BTO | 20 P | 1 Pinterest | 13.01.23 | -13 $ |
20.12.22 | DBX | STO | 23,5 C | 1 Dropbox | 20.01.23 | 40 $ |
20.12.22 | PINS | STO | 26 C | 1 Pinterest | 30.12.22 | 25 $ |
06.12.22 | SPCE | STO | 4 P | 1 Virgin Galactic | 16.12.22 | 8 $ |
06.12.22 | PINS | STO | 20 P | 1 Pinterest | 16.12.22 | 15 $ |
14.11.22 | PINS | STO | 26 C | 1 Pinterest | 16.12.22 | 120 $ |
14.11.22 | PINS | BTC | Option gerollt | -105 $ | ||
10.11.22 | PINS | STO | 24 C | 1 Pinterest | 18.11.22 | 45 $ |
24.10.22 | PINS | STO | 27 C | 1 Pinterest | 04.11.22 | 60 $ |
18.10.22 | PINS | STO | 25,5 C | 1 Pinterest | 21.10.22 | 15 $ |
17.10.22 | SPCE | STO | 6 C | 1 Virgin Galactic | 18.11.22 | 21 $ |
13.10.22 | DBX | STO | 20,5 C | 1 Dropbox | 14.10.22 | 15 $ |
11.10.22 | PINS | STO | 25,5 C | 1 Pinterest | 14.10.22 | 15 $ |
07.10.22 | SE | BTC | Option geschlossen | -20 $ | ||
30.09.22 | SE | STO | 60 C | 1 Sea Ltd | 07.10.22 | 53 $ |
30.09.22 | SE | BTO | 63 C | 1 Sea Ltd | 07.10.22 | -20 $ |
30.09.22 | PINS | STO | 25,5 C | 1 Pinterest | 07.10.22 | 35 $ |
09.09.22 | PINS | STO | 25 C | 1 Pinterest | 30.09.22 | 159 $ |
09.09.22 | PINS | BTC | Option gerollt | -144 $ | ||
06.09.22 | PINS | STO | 23,5 C | 1 Pinterest | 09.09.22 | 18 $ |
31.08.22 | PINS | STO | 25 C | 1 Pinterest | 02.09.22 | 15 $ |
25.08.22 | PINS | STO | 24 C | 1 Pinterest | 26.08.22 | 15 $ |
18.08.22 | EOA | STO | 9 P | 1 E.ON | 19.08.22 | 3 € |
01.08.22 | CHWY | STO | 45 C | 1 Chewy | 05.08.22 | 22 $ |
01.08.22 | PINS | STO | 25 C | 1 Pinterest | 05.08.22 | 37 $ |
27.02.22 | PINS | STO | 19,5 C | 1 Pinterest | 29.07.22 | 27 $ |
19.07.22 | PINS | STO | 22 C | 1 Pinterest | 22.07.22 | 21 $ |
08.07.22 | PINS | STO | 21 C | 1 Pinterest | 15.07.22 | 67 $ |
08.07.22 | PINS | BTC | Option gerollt | -57 $ | ||
01.07.22 | PINS | STO | 20 C | 1 Pinterest | 08.07.22 | 32 $ |
24.06.22 | PINS | STO | 21,5 C | 1 Pinterest | 01.07.22 | 60 $ |
24.06.22 | PINS | BTC | Option gerollt | -45 $ | ||
21.06.22 | PINS | STO | 20,5 C | 1 Pinterest | 24.06.22 | 25 $ |
24.06.22 | SPCE | STO | 7 C | 1 Virgin Galactic | 01.07.22 | 14 $ |
24.06.22 | SPCE | BTC | Option gerollt | -17 $ | ||
17.06.22 | SPCE | STO | 6,5 C | 1 Virgin Galactic | 24.06.22 | 21 $ |
14.06.22 | DBX | STO | 21,5 P | 1 DropBox | 29.07.22 | 174 $ |
14.06.22 | DBX | BTC | Option gerollt | -204 $ | ||
08.06.22 | DBX | STO | 22,5 P | 1 DropBox | 17.06.22 | 40 $ |
08.06.22 | PINS | STO | 22,5 C | 1 Pinterest | 17.06.22 | 37 $ |
06.06.22 | DBX | STO | 22 P | 1 DropBox | 10.06.22 | 26 $ |
06.06.22 | SPCE | STO | 8 C | 1 Virgin Galactic | 17.06.22 | 14 $ |
03.06.22 | SPCE | BTC | Option geschlossen | -3 $ | ||
25.05.22 | SPCE | STO | 7 C | 1 Virgin Galactic | 03.06.22 | 17 $ |
27.05.22 | PINS | STO | 21,5 C | 1 Pinterest | 03.06.22 | 33 $ |
27.05.22 | PINS | BTC | Option gerollt | -32 $ | ||
25.05.22 | PINS | STO | 20 C | 1 Pinterest | 27.05.22 | 20 $ |
19.12.22 | DBX | BTC | Option geschlossen | -6 $ | ||
11.11.22 | DBX | STO | 24 C | 1 DropBox | 30.12.22 | 61 $ |
11.11.22 | DBX | BTC | Option gerollt | -60 $ | ||
24.10.22 | DBX | STO | 22,5 C | 1 DropBox | 18.11.22 | 65 $ |
24.10.22 | DBX | BTC | Option gerollt | -75 $ | ||
17.08.22 | DBX | STO | 24 C | 1 DropBox | 20.01.23 | 251 $ |
17.08.22 | DBX | BTC | Option gerollt | -250 $ | ||
20.07.22 | DBX | STO | 22 C | 1 DropBox | 16.09.22 | 201 $ |
20.07.22 | DBX | BTC | Option gerollt | -189 $ | ||
08.06.22 | DBX | STO | 21 C | 1 DropBox | 22.07.22 | 254 $ |
08.06.22 | DBX | BTC | Option gerollt | -253 $ | ||
27.05.22 | DBX | STO | 20,5 C | 1 DropBox | 10.06.22 | 105 $ |
27.05.22 | DBX | BTC | Option gerollt | -117 $ | ||
25.05.22 | DBX | STO | 20 C | 1 DropBox | 27.05.22 | 26 $ |
17.05.22 | DBX | STO | 22 C | 1 DropBox | 17.06.22 | 38 $ |
20.05.22 | SPCE | BTC | Option geschlossen | -6 $ | ||
12.05.22 | SPCE | STO | 6,5 C | 1 Virgin Galactic | 20.05.22 | 18 $ |
06.05.22 | DBX | STO | 23,5 C | 1 DropBox | 13.05.22 | 18 $ |
06.05.22 | PINS | STO | 23 C | 1 Pinterest | 20.05.22 | 128 $ |
06.05.22 | PINS | BTC | Option gerollt | -143 $ | ||
28.04.22 | PINS | STO | 21,5 C | 1 Pinterest | 06.05.22 | 25 $ |
28.04.22 | DBX | STO | 23,5 C | 1 DropBox | 06.05.22 | 43 $ |
19.04.22 | SPCE | STO | 10 C | 1 Virgin Galactic | 29.04.22 | 22 $ |
19.04.22 | PINS | STO | 24 C | 1 Pinterest | 22.04.22 | 20 $ |
13.04.22 | SPCE | STO | 10,5 C | 1 Virgin Galactic | 22.04.22 | 12 $ |
27.04.22 | DBX | BTC | Option geschlossen | -4 $ | ||
11.04.22 | DBX | STO | 24 C | 1 DropBox | 29.04.22 | 27 $ |
28.03.22 | SPCE | STO | 10,5 C | 1 Virgin Galactic | 01.04.22 | 15 $ |
28.03.22 | PINS | STO | 28 C | 1 Pinterest | 01.04.22 | 16 $ |
17.03.22 | DBX | STO | 24 C | 1 DropBox | 14.04.22 | 23 $ |
17.03.22 | SPCE | STO | 9,5 C | 1 Virgin Galactic | 25.03.22 | 25 $ |
02.03.22 | DBX | STO | 24,5 C | 1 DropBox | 18.03.22 | 20 $ |
06.01.22 | PINS | STO | 37 C | 1 Pinterest | 21.01.22 | 43 $ |
23.12.21 | UA | STO | 19 C | 1 Under Armour | 21.01.22 | 26 $ |
23.12.21 | WMB | STO | 27 C |
1
Williams Co |
21.01.22 | 20 $ |
23.12.21 | PINS | STO | 40 C | 1 Pinterest | 31.12.21 | 25 $ |
01.04.22 | PINS | STC | Option geschlossen | 485 $ | ||
13.12.21 | PINS | BTO | 20 P | 1 Pinterest | 20.01.23 | -280 $ |
30.12.21 | PINS | STC | Option geschlossen | 256 $ | ||
09.12.21 | PINS | BTO | 30 P | 1 Pinterest | 17.06.22 | -230 $ |
08.12.21 | PINS | STC | Option geschlossen | 23 $ | ||
03.12.21 | PINS | BTO | 35 P | 1 Pinterest | 17.12.21 | -147 $ |
08.12.21 | PINS | STC | Option geschlossen | 51 $ | ||
02.12.21 | PINS | BTO | 30 P | 1 Pinterest | 21.01.22 | -98 $ |
22.11.21 | PINS | STO | 46 C | 1 Pinterest | 17.12.21 | 105 $ |
19.11.21 | NTGR | STO | 28 C | 1 Netgear | 17.12.21 | 80 $ |
21.01.22 | UA | BTC | Option geschlossen | -455 $ | ||
23.12.21 | UA | STO | 20 P | 1 Under Armour | 14.04.22 | 330 $ |
23.12.21 | UA | BTC | Option gerollt | -360 $ | ||
30.11.21 | UA | STO | 21 P | 1 Under Armour | 07.01.22 | 183 $ |
30.11.21 | UA | BTC | Option gerollt | -188 $ | ||
23.11.21 | UA | STO | 21,5 P | 1 Under Armour | 10.12.21 | 82 $ |
23.11.21 | UA | BTC | Option gerollt | -82 $ | ||
18.11.21 | UA | STO | 22 P | 1 Under Armour | 26.11.21 | 35 $ |
10.01.22 | FL | BTC | Option geschlossen | -791 $ | ||
23.12.21 | FL | STO | 47,5 P | 1 Foot Locker | 18.02.22 | 623 $ |
23.12.21 | FL | BTC | Option gerollt | -678 $ | ||
26.11.21 | FL | STO | 49 P | 1 Foot Locker | 31.12.21 | 322 $ |
26.11.21 | FL | BTC | Option gerollt | -322 $ | ||
19.11.21 | FL | STO | 51 P | 1 Foot Locker | 26.11.21 | 147 $ |
19.11.21 | FL | BTC | Option gerollt | -132 $ | ||
18.11.21 | FL | STO | 52 P | 1 Foot Locker | 19.11.21 | 50 $ |
01.12.21 | SAVE | BTC | Option geschlossen | -259 $ | ||
10.11.21 | SAVE | STO | 22,5 P | 1 Spirit Airlines | 17.12.21 | 75 $ |
13.12.21 | SOFI | BTC | Option geschlossen | -575 $ | ||
10.11.21 | SOFI | STO | 20 P | 1 Sofi Tech. | 17.12.21 | 143 $ |
11.05.22 | CLOV | BTC | Option geschlossen | -365 $ | ||
23.12.21 | CLOV | STO | 6 P | 1 Clover Health Inv | 20.05.22 | 233 $ |
23.12.21 | CLOV | BTC | Option gerollt | -232 $ | ||
18.11.21 | CLOV | STO | 6,5 P | 1 Clover Health Inv | 31.12.21 | 119 $ |
18.11.21 | CLOV | BTC | Option gerollt | -133 $ | ||
08.11.21 | CLOV | STO | 7 P | 1 Clover Health Inv | 19.11.21 | 28 $ |
11.05.22 | PLTR | BTC | Option geschlossen | -1410 $ | ||
21.01.22 | PLTR | STO | 21 P | 1 Palantir | 16.09.22 | 790 $ |
21.01.22 | PLTR | BTC | Option gerollt | -820 $ | ||
01.12.21 | PLTR | STO | 22 P | 1 Palantir | 18.02.22 | 341 $ |
01.12.21 | PLTR | BTC | Option gerollt | -336 $ | ||
23.11.21 | PLTR | STO | 23 P | 1 Palantir | 23.12.21 | 289 $ |
23.11.21 | PLTR | BTC | Option gerollt | -294 $ | ||
11.11.21 | PLTR | STO | 23,5 P | 1 Palantir | 26.11.21 | 110 $ |
11.11.21 | PLTR | BTC | Option gerollt | -109 $ | ||
08.11.21 | PLTR | STO | 24 P | 1 Palantir | 12.11.21 | 27 $ |
01.12.21 | RKT | BTC | 1 Opt geschlossen | -71 $ | ||
30.11.21 | RKT | BTC | 1 Opt geschlossen | -77 $ | ||
18.11.21 | RKT | STO | 16 P | 2 Rocket Companies | 10.12.21 | 228 $ |
18.11.21 | RKT | BTC | Option gerollt | -262 $ | ||
05.11.21 | RKT | STO | 16,5 P | 2 Rocket Companies | 19.11.21 | 96 $ |
05.11.21 | PINS | STO | 52,5 C | 1 Pinterest | 19.11.21 | 39 $ |
05.11.21 | PINS | STO | 49 C | 1 Pinterest | 12.11.21 | 54 $ |
23.12.21 | DBX | STO | 27 P | 1 Dropbox | 18.02.22 | 279 $ |
23.12.21 | DBX | BTC | Option gerollt | -319 $ | ||
16.11.21 | DBX | STO | 28 P | 1 Dropbox | 21.01.22 | 277 $ |
16.11.21 | DBX | BTC | Option gerollt | -302 $ | ||
04.11.21 | DBX | STO | 29 P | 1 Dropbox | 19.11.21 | 43 $ |
04.11.21 | PINS | STO | 52,5 C | 1 Pinterest | 05.11.21 | 32 $ |
03.11.21 | CNQ | STO | 39 P | 1 Can Nat Res | 19.11.21 | 40 $ |
12.11.21 | UA | STO | 21 P | 1 Under Armour | 19.11.21 | 28 $ |
12.11.21 | UA | BTC | Option gerollt | -22 $ | ||
03.11.21 | UA | STO | 21,5 P | 1 Under Armour | 12.11.21 | 25 $ |
03.11.21 | SSYS | STO | 30 P | 1 Stratasys | 05.11.21 | 60 $ |
05.11.21 | WMB | BTC | Option vorzeitig geschlossen | -25 $ | ||
01.11.21 | WMB | STO | 30 C | 1 Williams Co | 17.12.21 | 29 $ |
01.11.21 | WMB | STO | 27 P |
1
Williams Co |
17.12.21 | 48 $ |
02.12.21 | UA | STO | 20,5 C | 1 Under Armour | 10.12.21 | 30 $ |
02.12.21 | UA | BTC | Option gerollt | -10 $ | ||
18.11.21 | UA | STO | 22 C | 1 Under Armour | 10.12.21 | 96 $ |
18.11.21 | UA | BTC | Option gerollt | -83 $ | ||
03.11.21 | UA | STO | 21,5 C | 1 Under Armour | 19.11.21 | 142 $ |
03.11.21 | UA | BTC | Option gerollt | -162 $ | ||
01.11.21 | UA | STO | 21 C | 1 Under Armour | 05.11.21 | 30 $ |
01.11.21 | UA | STO | 17,5 P | 1 Under Armour | 05.11.21 | 30 $ |
29.10.21 | PINS | STO | 50 C | 1 Pinterest | 05.11.21 | 75 $ |
28.10.21 | SKX | STO | 42 P | 1 Skechers | 29.10.21 | 58 $ |
27.10.21 | NTGR | STO | 28 P | 1 Netgear | 19.11.21 | 55 $ |
29.10.21 | TWTR | STO | 52,5 P | 1 Twitter | 05.11.21 | 65 $ |
29.10.21 | TWTR | BTC | Option gerollt | -55 $ | ||
27.10.21 | TWTR | STO | 54 P | 1 Twitter | 29.10.21 | 60 $ |
29.10.21 | LC | BTC | Option vorzeitig geschlossen | -12 $ | ||
27.10.21 | LC | STO | 28 P | 1 LendingClub | 19.11.21 | 105 $ |
25.10.21 | PINS | STO | 58 C | 1 Pinterest | 05.11.21 | 77 $ |
22.10.21 | PINS | STO | 66 C | 1 Pinterest | 29.10.21 | 52 $ |
21.10.21 | STX | STO | 77 P | 1 Seagate | 22.10.21 | 52 $ |
20.10.21 | PINS | STO | 70 C | 1 Pinterest | 22.10.21 | 48 $ |
14.10.21 | BLNK | STO | 26 P | 1 Blink Charging | 22.10.21 | 23 $ |
13.10.21 | RIOT | STO | 20 P | 1 RIOT Blockchain | 19.11.21 | 95 $ |
29.10.21 | PINS | BTC | Option vorzeitig geschlossen | -22 $ | ||
20.10.21 | PINS | STO | 57 C | 1 Pinterest | 05.11.21 | 702 $ |
20.10.21 | PINS | BTC | Option gerollt | -707 $ | ||
13.10.21 | PINS | STO | 56 C | 1 Pinterest | 22.10.21 | 22 $ |
07.10.21 | SOFI | STO | 16 P | 1 Sofi Technologies | 15.10.21 | 28 $ |
30.09.21 | SAVE | STO | 22,5 P | 1 Spirit Airlines | 15.10.21 | 15 $ |
27.09.21 | FCX | STO | 36 C | 1 FreeportMcMoRan | 08.10.21 | 35 $ |
27.09.21 | PINS | STO | 58 C | 1 Pinterest | 15.10.21 | 41 $ |
03.11.21 | SSYS | BTC | Option vorzeitig geschlossen | -10 $ | ||
24.09.21 | SSYS | STO | 20 P | 1 Stratasys | 19.11.21 | 115 $ |
20.09.21 | FL | STO | 54 C | 1 Foot Locker | 01.10.21 | 25 $ |
20.09.21 | PINS | STO | 58 C | 1 Pinterest | 15.10.21 | 63 $ |
10.09.21 | BBBY | STO | 23 P | 1 Bed Bath&Beyond | 17.09.21 | 32 $ |
29.10.21 | FL | STO | 47 P | 1 Foot Locker | 05.11.21 | 67 $ |
29.10.21 | FL | BTC | Option gerollt | -57 $ | ||
15.10.21 | FL | STO | 48 P | 1 Foot Locker | 29.10.21 | 132 $ |
15.10.21 | FL | BTC | Option gerollt | -122 $ | ||
24.09.21 | FL | STO | 49 P | 1 Foot Locker | 15.10.21 | 227 $ |
24.09.21 | FL | BTC | Option gerollt | -206 $ | ||
17.09.21 | FL | STO | 50 P | 1 Foot Locker | 01.10.21 | 187 $ |
17.09.21 | FL | BTC | Option gerollt | -192 $ | ||
10.09.21 | FL | STO | 51 P | 1 Foot Locker | 17.09.21 | 48 $ |
10.09.21 | FL | BTC | Option gerollt | -50 $ | ||
07.09.21 | FL | STO | 53 P | 1 Foot Locker | 10.09.21 | 25 $ |
08.09.21 | DBX | STO | 30,5 P | 1 Dropbox | 17.09.21 | 15 $ |
01.09.21 | FAST | STO | 52,5 P | 1 Fastenal | 15.10.21 | 81 $ |
01.09.21 | NTGR | STO | 32 P | 1 Netgear | 15.10.21 | 55 $ |
01.12.21 | SPCE | STO | 18 P | 1 Virgin Galactic | 18.03.22 | 454 $ |
01.12.21 | SPCE | BTC | Option gerollt | -459 $ | ||
12.11.21 | SPCE | STO | 20 P | 1 Virgin Galactic | 10.12.21 | 178 $ |
12.11.21 | SPCE | BTC | Option gerollt | -173 $ | ||
15.10.21 | SPCE | STO | 21 P | 1 Virgin Galactic | 12.11.21 | 200 $ |
15.10.21 | SPCE | BTC | Option gerollt | -190 $ | ||
01.09.21 | SPCE | STO | 22,5 P | 1 Virgin Galactic | 15.10.21 | 103 $ |
25.08.21 | PLTR | STO | 22 P | 1 Palantir | 17.09.21 | 30 $ |
25.08.21 | BLNK | STO | 29 P | 1 Blink Charging | 10.09.21 | 65 $ |
25.08.21 | TLRY | STO | 12,5 P | 1 Tilray | 03.09.21 | 17 $ |
18.08.21 | PINS | STO | 59 C | 1 Pinterest | 27.08.21 | 27 $ |
28.07.21 | PINS | STO | 95 C | 1 Pinterest | 30.07.21 | 41 $ |
09.11.21 | PINS | STO | 50 P | 1 Pinterest | 19.01.24 | 1324 $ |
09.11.21 | PINS | BTC | Option gerollt | -1264 $ | ||
14.09.21 | PINS | STO | 60 P | 1 Pinterest | 19.11.21 | 776 $ |
14.09.21 | PINS | BTC | Option gerollt | -797 $ | ||
